
On-Site Power / HS RANGE
HSY-40 T6
Soundproof
Prime power41 kVA
Standby power49 kVA
TECHNICAL DATA
Specifications
- Model code
- G-1639-98-12-4
- Engine
- YANMAR
- Alternator
- STAMFORD
- Fuel
- Diesel
- Frequency
- 60 Hz
- Phase
- Three phase
- Emissions
- non certified
- Version
- Soundproof
- Prime power
- 33 kW
- Standby power
- 39 kW
CONFIGURATION
Available voltages
| Voltage | Frequency | Phase | Alternator | Datasheet |
|---|---|---|---|---|
| 380/220 V | 60 Hz | Three phase | STAMFORD | — |
| 416/240 V | 60 Hz | Three phase | STAMFORD | — |
| 480/277 V | 60 Hz | Three phase | STAMFORD | — |
| 208/120 V | 60 Hz | Three phase | STAMFORD | — |
| 220/127 V | 60 Hz | Three phase | STAMFORD | — |
| 440/254 V | 60 Hz | Three phase | STAMFORD | — |
| 460/265 V | 60 Hz | Three phase | STAMFORD | — |
