
On-Site Power / HS RANGE
HSF-155 T6
Soundproof
Prime power174 kVA
Standby power191 kVA
COP power138 kVA
TECHNICAL DATA
Specifications
- Model code
- G-1986-98-9-4
- Engine
- FPT_IVECO
- Alternator
- HIMOINSA
- Fuel
- Diesel
- Frequency
- 60 Hz
- Phase
- Three phase
- Emissions
- non certified
- Version
- Soundproof
- Prime power
- 139 kW
- Standby power
- 153 kW
CONFIGURATION
Available voltages
| Voltage | Frequency | Phase | Alternator | Datasheet |
|---|---|---|---|---|
| 416/240 V | 60 Hz | Three phase | HIMOINSA | — |
| 480/277 V | 60 Hz | Three phase | HIMOINSA | — |
| 208/120 V | 60 Hz | Three phase | HIMOINSA | — |
| 220/127 V | 60 Hz | Three phase | HIMOINSA | — |
| 440/254 V | 60 Hz | Three phase | HIMOINSA | — |
| 460/265 V | 60 Hz | Three phase | HIMOINSA | — |
